Sintex Industries Limited (Yarn Division)
General Data
Country | India (IN), Gujarat |
---|---|
Field of operation | Processing (other), Spinning |
Specification of operation | Pre-treatment (PR0021), Spinning (PR0027) |
Product category | Product category (other), Yarns |
Contact Data
Contact name | Mr . Sai Kumar Palepu |
---|---|
Telephone | 7227004658 |
Email address | saikumar.palepu@siltex.co.in |
Address | Village Lunsapur, Taluka Jafrabad, |
Postcode, City | 365540, Amreli |
License Data
License number | CU 845995 |
---|
Other Data
Product details | Greige yarns (PC0030) Carded yarns (PD0067) -100.0% In Conversion Cotton (RM0103) Greige yarns (PC0030) Carded yarns (PD0067) -100.0% Organic Cotton (RM0104) Greige yarns (PC0030) Carded yarns (PD0067) -100.0% Organic Flax (Linen) (RM0110) Greige yarns (PC0030) Carded yarns (PD0067) -2.0% Recycled pre/post-consumer Polyester (RM0187) +98.0% Organic Cotton (RM0104) Greige yarns (PC0030) Carded yarns (PD0067) -70.0% Organic Cotton (RM0104) +30.0% Flax (Linen) (RM0108) Greige yarns (PC0030) Carded yarns (PD0067) -75.0% Organic Cotton (RM0104) +25.0% Flax (Linen) (RM0108) Greige yarns (PC0030) Carded yarns (PD0067) -93.0% Organic Cotton (RM0104) +7.0% Elastane (Spandex) (RM0160) Greige yarns (PC0030) Normally combed yarns (PD0102) +7.0% Elastane (Spandex) (RM0160) +93.0% Organic Cotton (RM0104) Greige yarns (PC0030) Normally combed yarns (PD0102) -100.0% In Conversion Cotton (RM0103) Greige yarns (PC0030) Normally combed yarns (PD0102) -100.0% Organic Cotton (RM0104) Greige yarns (PC0030) Normally combed yarns (PD0102) -100.0% Organic Flax (Linen) (RM0110) Greige yarns (PC0030) Normally combed yarns (PD0102) -70.0% Organic Cotton (RM0104) +30.0% Flax (Linen) (RM0108) Greige yarns (PC0030) Normally combed yarns (PD0102) -75.0% Organic Cotton (RM0104) +25.0% Flax (Linen) (RM0108) Greige yarns (PC0030) Normally combed yarns (PD0102) -92.0% Organic Cotton (RM0104) +8.0% Recycled pre/post-consumer Polyester (RM0187) Greige yarns (PC0030) Normally combed yarns (PD0102) -98.0% Organic Cotton (RM0104) +2.0% Recycled pre/post-consumer Polyester (RM0187)n Undyed fibers (PC0034) Comber noil (PD0082) -100.0% In Conversion Cotton (RM0103) Undyed fibers (PC0034) Comber noil (PD0082) -100.0% Organic Cotton (RM0104) |
---|---|
Certification Body | Control Union Certifications |
Certificate | Click here to view the scope certificate. |
Certificate Expiry Date | 2025-08-31 |
QR Code
When scanned with a smartphone this QR-Code links directly to this company detail page in the public GOTS database. You can use it on your websites, in brochures or print it right into your clothes labels and more. |
For further usage save the image as file to your device through right click and "save as..." |