loading data...
BAC Distributing, Inc. dba Naturepedic
General Data
Country | United States (US), Ohio |
---|---|
Field of operation | Importing, Manufacturing, Trading, Retailing, Mail order selling, Storing |
Specification of operation | Manufacturing (PR0016), Retail sales (PR0025), Trading (PR0030), Warehousing, distribution of non-final products(PR0031) |
Product category | Fabrics, Yarns, Accessories, Home Textiles, Hygiene products |
Contact Data
Contact name | Barry Cik |
---|---|
Telephone | 800-917-3342 |
Email address | |
Address | 16925 Park Circle Drive,Chagrin Falls |
Postcode, City | 44023, Chagrin Falls |
License Data
License number | CU-864025 |
---|
Other Data
Product details | Undyed fabrics (PC0027) Scoured fibers (PD0078) 100.0% Organic Cotton (RM0104) OrganicnBedding (PC0015) Mattresses (PD0034) 100.0% Organic Cotton (RM0104) OrganicnBedding (PC0015) Pillows bed sheets (PD0015) 100.0% Organic Cotton (RM0104) OrganicnUndyed fabrics (PC0027) Scoured fibers (PD0078) 100.0% Organic Kapok (RM0128) OrganicnUndyed fabrics (PC0027) Scoured fibers (PD0078) 100.0% Organic Wool (RM0079) OrganicnBedding (PC0015) Mattresses (PD0034) 60.0% Organic Cotton (RM0104) 40.0% Organic Wool (RM0079)nOrganicnBedding (PC0015) Mattresses (PD0034) 30.0% Organic Wool (RM0079) 70.0% Organic Cotton (RM0104)nOrganicnBedding (PC0015) Pillows cushions (PD0023) 100.0% Organic Cotton (RM0104) OrganicnHome textiles (PC0010) Bed linen cushions (PD0023) 100.0% Organic Cotton (RM0104) OrganicnHome textiles (PC0010) Pillows cushions (PD0023) 25.0% Organic Kapok (RM0128) 75.0% Organic Cotton (RM0104) OrganicnPersonal care cushions (PD0023) 25.0% Organic Kapok (RM0128) 75.0% Organic Cotton (RM0104)nOrganicnBedding (PC0015) Mattresses (PD0034) 20.0% Organic Wool (RM0079) 80.0% Organic Cotton (RM0104)nOrganicnBedding (PC0015) Mattresses (PD0034) 15.0% Organic Wool (RM0079) 85.0% Organic Cotton (RM0104)nOrganicnBedding (PC0015) Mattresses (PD0034) 10.0% Organic Wool (RM0079) 90.0% Organic Cotton (RM0104)nOrganicnBedding (PC0015) Mattresses (PD0034) 10.0% Organic Cotton (RM0104) 90.0% Organic Wool (RM0079)nOrganicnBedding (PC0015) Mattresses (PD0034) 5.0% Organic Wool (RM0079) 95.0% Organic Cotton (RM0104)nOrganicnDyed fabrics (PC0025) Woven fabrics (PD0059) 100.0% Organic Cotton (RM0104) OrganicnGreige fabrics (PC0026) Knitted fabrics (PD0058) 100.0% Organic Cotton (RM0104) OrganicnHome textiles (PC0010) Mattresses (PD0034) 100.0% Organic Cotton (RM0104) OrganicnHome textiles (PC0010) Mattresses (PD0034) 60.0% Organic Cotton (RM0104) 40.0% Organic Wool (RM0079) OrganicnHome textiles (PC0010) Mattresses (PD0034) 30.0% Organic Wool (RM0079) 70.0% Organic Cotton (RM0104)nOrganicnHome textiles (PC0010) Mattresses (PD0034) 80.0% Organic Cotton (RM0104) 20.0% Organic Wool (RM0079)nOrganicnHome textiles (PC0010) Mattresses (PD0034) 10.0% Organic Cotton (RM0104) 90.0% Organic Wool (RM0079)nOrganicnHome textiles (PC0010) Mattresses (PD0034) 95.0% Organic Cotton (RM0104) 5.0% Organic Wool (RM0079)nOrganicnHome textiles (PC0010) Pillows hygiene (PC0013) Topical products (PD0032) 100.0% Organic Cotton (RM0104) OrganicnUndyed fabrics (PC0027) Knitted fabrics (PD0058) 100.0% Organic Cotton (RM0104) OrganicnUndyed fabrics (PC0027) Woven fabrics (PD0059) 100.0% Organic Cotton (RM0104) OrganicnUndyed fibers (PC0034) Scoured fibers (PD0078) 100.0% Organic Cotton (RM0104) OrganicnUndyed fibers (PC0034) Scoured fibers (PD0078) 100.0% Organic Kapok (RM0128) OrganicnUndyed fibers (PC0034) Scoured fibers (PD0078) 100.0% Organic Wool (RM0079) Organic |
---|---|
Certification Body | Control Union Certifications |
Certificate | Click here to view the scope certificate. |
Certificate Expiry Date | 2026-03-30 |
QR Code
When scanned with a smartphone this QR-Code links directly to this company detail page in the public GOTS database. You can use it on your websites, in brochures or print it right into your clothes labels and more. |
For further usage save the image as file to your device through right click and "save as..." |