Country | United States (US) |
---|---|
Field of operation | Trading, Mail order selling, Storing |
Specification of operation | Trading (PR0030), Warehousing, distribution (PR0031), Retail sales (PR0025) |
Product category | Garments, Ladieswear, Accessories, Hygiene products |
License number | CU833079 |
---|
Product details | Personal care blouses 100.0% Organic Cotton Women's apparel Shirts blouses 20.0% Recycled Post-Consumer Polyester 80.0% Organic Cotton Women's apparel Shirts blouses 5.0% Recycled Post-Consumer Polyester 95.0% Organic Cotton Women's apparel T-shirts blouses 77.5% Organic Cotton 17.5% Recycled Post-Consumer Polyester 5.0% Conventional Elastane (Spandex) Women's apparel Shirts blouses 8.0% Conventional Elastane (Spandex) 92.0% Organic Cotton Women's apparel Shirts blouses 95.0% Organic Cotton 5.0% Conventional Elastane (Spandex) Women's apparel Shirts caps caps cardigans 100.0% Organic Cotton Women's apparel Brassieres garters 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton Women's apparel Dresses garters 92.0% Organic Cotton 8.0% Conventional Elastane (Spandex) Unisex apparel Sweaters head coverings 100.0% Organic Cotton Organic Worn accessories Hats head coverings 95.0% Organic Cotton 5.0% Conventional Elastane (Spandex) Worn accessories Scarves hygiene Topical products 100.0% Organic Cotton Personal care hygiene Topical products 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton Undyed fibers Brassieres jackets jackets jackets jackets pullovers shawls shawls singlets 100.0% Organic Cotton Women's apparel Tops 100.0% Organic Cotton Worn accessories Hats skirts 20.0% Recycled Post-Consumer Polyester 80.0% Organic Cotton Women's apparel Dresses skirts 5.0% Conventional Elastane (Spandex) 17.5% Recycled Post-Consumer Polyester 77.5% Organic Cotton Women's apparel Dresses skirts 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton Women's apparel Dresses skirts 5.0% Recycled Post-Consumer Polyester 95.0% Organic Cotton Women's apparel Overcoats skirts 77.5% Organic Cotton 5.0% Conventional Elastane (Spandex)17.5% Recycled Post-Consumer Polyester Women's apparel Dresses skirts 80.0% Organic Cotton 20.0% Recycled Post-Consumer Polyester Women's apparel Dresses skirts 95.0% Organic Cotton 5.0% Conventional Elastane (Spandex) Women's apparel Dresses skirts 95.0% Organic Cotton 5.0% Recycled Post-Consumer Polyester Women's apparel Dresses suspenders suspenders trousers 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton Women's apparel Pants trousers 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton Women's apparel Shirts trousers 92.0% Organic Cotton 8.0% Conventional Elastane (Spandex) Women's apparel Pants veils 100.0% Organic Cotton Worn accessories Scarves veils 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton vests 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton Women's apparel Overcoats vests 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton Women's apparel Pants vests 5.0% Conventional Elastane (Spandex) 95.0% Organic Cotton Women's apparel Overcoats vests 80.0% Organic Cotton 20.0% Recycled Post-Consumer Polyester Women's apparel Overcoats |
---|---|
Certification Body | Control Union Certifications |
Certificate valid until | 2023-04-09 |
When scanned with a smartphone this QR-Code links directly to this company detail page in the public GOTS database. You can use it on your websites, in brochures or print it right into your clothes labels and more. |
To download just click on the image. |
If you would like to receive our newsletter, we need your name and your e-mail address. The data processing for the purpose of sending the newsletter takes place under Art. 6(1)(a) GDPR based on your freely given consent by means of double Opt-in. We use and store your data until you withdraw your consent or unsubscribe the newsletter. Withdrawal of consent is possible at any time, for example by using the link at the bottom of each newsletter. You will find further information about how we process your data in our privacy notice.