Gloster Limited ( Unit - Ananya)
General Data
Country | India (IN), West Bengal |
---|---|
Field of operation | Manufacturing, Printing, Processing (other), Weaving |
Specification of operation | Manufacturing (PR0016), Packing (PR0020), Preparatory (PR0022), Printing (PR0023), Weaving (PR0033) |
Product category | Fabrics, Accessories |
Contact Data
Contact name | RK Maheshwari |
---|---|
Telephone | +91-9674175777 |
Email address | ananya@glosterjute.com |
Address | UNIT ANANYA, FORT GLOSTER, BAURIA |
Postcode, City | 711 310, Dist Howrah |
License Data
License number | CU 820728 |
---|
Other Data
Product details | Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Carried accessories (PC0011) Bags Greige fabrics (PC0026) Woven fabrics (PD0059) -10.0% Organic Cotton (RM0104) +90.0% Organic Jute (RM0122) Greige fabrics (PC0026) Woven fabrics (PD0059) -100.0% Organic Cotton (RM0104) Greige fabrics (PC0026) Woven fabrics (PD0059) -100.0% Organic Jute (RM0122) Greige fabrics (PC0026) Woven fabrics (PD0059) -20.0% Organic Cotton (RM0104) +80.0% Organic Jute (RM0122) Greige fabrics (PC0026) Woven fabrics (PD0059) -27.0% Organic Cotton (RM0104) +73.0% Organic Jute (RM0122) Greige fabrics (PC0026) Woven fabrics (PD0059) -30.0% Organic Cotton (RM0104) +70.0% Organic Jute (RM0122) Greige fabrics (PC0026) Woven fabrics (PD0059) -34.0% Organic Cotton (RM0104) +66.0% Organic Jute (RM0122) Greige fabrics (PC0026) Woven fabrics (PD0059) -36.0% Organic Cotton (RM0104) +64.0% Organic Jute (RM0122) Greige fabrics (PC0026) Woven fabrics (PD0059) -60.0% Organic Jute (RM0122) +40.0% Organic Cotton (RM0104) Greige fabrics (PC0026) Woven fabrics (PD0059) -62.0% Organic Jute (RM0122) +38.0% Organic Cotton (RM0104) Greige fabrics (PC0026) Woven fabrics (PD0059) -78.0% Organic Jute (RM0122) +22.0% Organic Cotton (RM0104) handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags handbags pouches (PD0024) -100.0% Organic Cotton (RM0104) pouches (PD0024) -100.0% Organic Jute (RM0122) pouches (PD0024) -16.0% Organic Cotton (RM0104) +84.0% Organic Jute (RM0122) pouches (PD0024) -20.0% Organic Cotton (RM0104) +80.0% Organic Jute (RM0122) pouches (PD0024) -28.0% Organic Cotton (RM0104) +72.0% Organic Jute (RM0122) pouches (PD0024) -30.0% Organic Cotton (RM0104) +70.0% Organic Jute (RM0122) pouches (PD0024) -32.0% Organic Cotton (RM0104) +68.0% Organic Jute (RM0122) pouches (PD0024) -60.0% Organic Jute (RM0122) +40.0% Organic Cotton (RM0104) pouches (PD0024) -62.0% Organic Jute (RM0122) +38.0% Organic Cotton (RM0104) pouches (PD0024) -64.0% Organic Jute (RM0122) +36.0% Organic Cotton (RM0104) pouches (PD0024) -74.0% Organic Jute (RM0122) +26.0% Organic Cotton (RM0104) pouches (PD0024) -76.0% Organic Jute (RM0122) +24.0% Organic Cotton (RM0104) pouches (PD0024) -78.0% Organic Jute (RM0122) +22.0% Organic Cotton (RM0104) pouches (PD0024) -80.0% Organic Jute (RM0122) +20.0% Organic Cotton (RM0104) pouches (PD0024) -82.0% Organic Jute (RM0122) +18.0% Organic Cotton (RM0104) pouches (PD0024) -86.0% Organic Jute (RM0122) +14.0% Organic Cotton (RM0104) pouches (PD0024) -88.0% Organic Jute (RM0122) +12.0% Organic Cotton (RM0104) pouches (PD0024) -90.0% Organic Jute (RM0122) +10.0% Organic Cotton (RM0104)n totes totes totes totes totes totes totes totes totes totes totes totes totes totes totes totes totes totes |
---|---|
Certification Body | Control Union Certifications |
Certificate | Click here to view the scope certificate. |
Certificate Expiry Date | 2025-08-04 |
QR Code
When scanned with a smartphone this QR-Code links directly to this company detail page in the public GOTS database. You can use it on your websites, in brochures or print it right into your clothes labels and more. |
For further usage save the image as file to your device through right click and "save as..." |