Skip to main content
GLOBAL ORGANIC TEXTILE STANDARD
ECOLOGY & SOCIAL RESPONSIBILITY

Global Standard launches public consultation for the new Global Responsible Textile Standard (GRTS).
Join the conversation now and help shape the future of responsible textiles.

Sai Guru Rayar Tex

General Data

Country India (IN), Tamil Nadu
Field of operation Dyeing, Manufacturing, Finishing, Printing, Processing (other), Knitting
Specification of operation Dyeing (PR0008)*, Finishing (PR0012)*, Knitting (PR0015)*, Pre-treatment (PR0021)*, Printing (PR0023)*, Washing,laundering (PR0032)*, Manufacturing (PR0016), Packing (PR0020)
Product category Accessories, Hygiene products, Fabrics, Garments, Home Textiles, Product category (other), Yarns

Contact Data

Address 59/2/28 A, Pitchampalayam Itteri Road, Kumarananthapuram,
Postcode, City 641602, Tirupur

License Data

License number CU 1010879

Other Data

Product details Babies' apparel (PC0003) Babies' clothing (PD0013) -100.0% Organic Cotton (RM0104)
Babies' apparel (PC0003) Babies' clothing (PD0013) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
Babies' apparel (PC0003) Babies' clothing (PD0013) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
Babies' apparel (PC0003) Babies' clothing (PD0013) -96.0% Organic Cotton (RM0104) +4.0% Elastane (Spandex) (RM0160)
Babies' apparel (PC0003) Babies' clothing (PD0013) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
Carried accessories (PC0011) Bags
Children's apparel (PC0004) Activewear
Children's apparel (PC0004) Dresses
Children's apparel (PC0004) Dresses
Children's apparel (PC0004) Dresses
Children's apparel (PC0004) Pants
Children's apparel (PC0004) Shirts
Children's apparel (PC0004) Shirts
Children's apparel (PC0004) Sweaters
Children's apparel (PC0004) T-shirts
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -100.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -4.0% Elastane (Spandex) (RM0160) +96.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -100.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -2.0% Elastane (Spandex) (RM0160) +98.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -20.0% Flax (Linen) (RM0108) +80.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -30.0% Organic Flax (Linen) (RM0110) +70.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -4.0% Elastane (Spandex) (RM0160) +96.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -5.0% Elastane (Spandex) (RM0160) +95.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -96.0% Organic Cotton (RM0104) +4.0% Elastane (Spandex) (RM0160)
Dyed yarns (PC0029) Normally combed yarns (PD0102) -5.0% Elastane (Spandex) (RM0160) +95.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
Greige fabrics (PC0026) Woven fabrics (PD0059) -100.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Woven fabrics (PD0059) -30.0% Organic Flax (Linen) (RM0110) +70.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Woven fabrics (PD0059) -4.0% Elastane (Spandex) (RM0160) +96.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Woven fabrics (PD0059) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
Greige fabrics (PC0026) Woven fabrics (PD0059) -97.0% Organic Cotton (RM0104) +3.0% Elastane (Spandex) (RM0160)
Greige yarns (PC0030) Carded yarns (PD0067) -100.0% Organic Cotton (RM0104)
Greige yarns (PC0030) Normally combed yarns (PD0102) -100.0% Organic Cotton (RM0104)
Greige yarns (PC0030) Normally combed yarns (PD0102) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
Home textiles (PC0010) Blankets
Home textiles (PC0010) Table linen
Home textiles (PC0010) Towels
Men's apparel (PC0001) Pants
Men's apparel (PC0001) Pants
Men's apparel (PC0001) Shirts
Men's apparel (PC0001) Shirts
Men's apparel (PC0001) Sweaters
Men's apparel (PC0001) Sweaters
Men's apparel (PC0001) T-shirts
Men's apparel (PC0001) T-shirts
Men's apparel (PC0001) T-shirts
Men's apparel (PC0001) T-shirts
Personal care
Undyed fabrics (PC0027) Knitted fabrics (PD0058) -100.0% Organic Cotton (RM0104)
Undyed fabrics (PC0027) Knitted fabrics (PD0058) -2.0% Elastane (Spandex) (RM0160) +98.0% Organic Cotton (RM0104)
Undyed fabrics (PC0027) Knitted fabrics (PD0058) -4.0% Elastane (Spandex) (RM0160) +96.0% Organic Cotton (RM0104)
Undyed fabrics (PC0027) Knitted fabrics (PD0058) -5.0% Elastane (Spandex) (RM0160) +95.0% Organic Cotton (RM0104)
Undyed fabrics (PC0027) Knitted fabrics (PD0058) -97.0% Organic Cotton (RM0104) +3.0% Elastane (Spandex) (RM0160)
Unisex apparel (PC0005) Sweaters
Unisex apparel (PC0005) Sweaters
Unisex apparel (PC0005) Sweaters
Unisex apparel (PC0005) Sweaters
Unisex apparel (PC0005) T-shirts
Unisex apparel (PC0005) Undergarment
Women's apparel (PC0002) Dresses
Women's apparel (PC0002) Dresses
Women's apparel (PC0002) Dresses
Women's apparel (PC0002) Overcoats
Women's apparel (PC0002) Pants
Women's apparel (PC0002) Pants
Women's apparel (PC0002) Shirts
Women's apparel (PC0002) Shirts
Women's apparel (PC0002) Shirts
Women's apparel (PC0002) Sweaters
Women's apparel (PC0002) Sweaters
Women's apparel (PC0002) Sweaters
Women's apparel (PC0002) T-shirts
Women's apparel (PC0002) T-shirts
Women's apparel (PC0002) T-shirts
Women's apparel (PC0002) T-shirts
Women's apparel (PC0002) T-shirts
Worn accessories (PC0012) Neckties
Worn accessories (PC0012) Other [scrunchies] (PD0100) -97.0% Organic Cotton (RM0104) +3.0% Elastane (Spandex) (RM0160)
Worn accessories (PC0012) Scarves
bedspreads
blouses (PD0005) -100.0% Organic Cotton (RM0104)
blouses (PD0005) -100.0% Organic Flax (Linen) (RM0110)
blouses (PD0005) -2.0% Elastane (Spandex) (RM0160) +98.0% Organic Cotton (RM0104)
blouses (PD0005) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
blouses (PD0005) -30.0% Flax (Linen) (RM0108) +70.0% Organic Cotton (RM0104)
blouses (PD0005) -85.0% Organic Cotton (RM0104) +15.0% Recycled pre/post-consumer Polyester (RM0187)
blouses (PD0005) -96.0% Organic Cotton (RM0104) +4.0% Elastane (Spandex) (RM0160)
bow ties
cardigans (PD0004) -100.0% Organic Cotton (RM0104)
cardigans (PD0004) -100.0% Organic Cotton (RM0104)
cardigans (PD0004) -100.0% Organic Cotton (RM0104)
cardigans (PD0004) -15.0% Recycled pre/post-consumer Polyester (RM0187) +85.0% Organic Cotton (RM0104)
cardigans (PD0004) -15.0% Recycled pre/post-consumer Polyester (RM0187) +85.0% Organic Cotton (RM0104)
cardigans (PD0004) -15.0% Recycled pre/post-consumer Polyester (RM0187) +85.0% Organic Cotton (RM0104)
cardigans (PD0004) -20.0% Recycled pre/post-consumer Polyester (RM0187) +80.0% Organic Cotton (RM0104)
cardigans (PD0004) -20.0% Recycled pre/post-consumer Polyester (RM0187) +80.0% Organic Cotton (RM0104)
cardigans (PD0004) -80.0% Organic Cotton (RM0104) +20.0% Recycled pre/post-consumer Polyester (RM0187)
cardigans (PD0004) -85.0% Organic Cotton (RM0104) +15.0% Recycled pre/post-consumer Polyester (RM0187)
cravats (PD0027) -100.0% Organic Cotton (RM0104)
handbags
hygiene (PC0013) Invasive products (PD0033) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
jackets
kitchen linen
napkins (PD0016) -100.0% Organic Cotton (RM0104)
pouches (PD0024) -100.0% Organic Cotton (RM0104)
pullovers
pullovers
pullovers
pullovers
pullovers
pullovers
pullovers
pullovers
pullovers
pullovers
quilts (PD0019) -100.0% Organic Cotton (RM0104)
robes (PD0006) -100.0% Organic Cotton (RM0104)
shawls
singlets (PD0007) -100.0% Organic Cotton (RM0104)
singlets (PD0007) -100.0% Organic Cotton (RM0104)
singlets (PD0007) -100.0% Organic Cotton (RM0104)
singlets (PD0007) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
singlets (PD0007) -4.0% Elastane (Spandex) (RM0160) +96.0% Organic Cotton (RM0104)
singlets (PD0007) -85.0% Organic Cotton (RM0104) +15.0% Recycled pre/post-consumer Polyester (RM0187)
singlets (PD0007) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
singlets (PD0007) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
singlets (PD0007) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
singlets (PD0007) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
singlets (PD0007) -99.0% Organic Cotton (RM0104) +1.0% Elastane (Spandex) (RM0160)
skirts (PD0011) -100.0% Organic Cotton (RM0104)
skirts (PD0011) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
skirts (PD0011) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
skirts (PD0011) -4.0% Elastane (Spandex) (RM0160) +96.0% Organic Cotton (RM0104)
skirts (PD0011) -97.0% Organic Cotton (RM0104) +3.0% Elastane (Spandex) (RM0160)
skirts (PD0011) -99.0% Organic Cotton (RM0104) +1.0% Elastane (Spandex) (RM0160)
sleepwear
sportswear (PD0008) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
tablecloth
toilet linen (PD0017) -100.0% Organic Cotton (RM0104)
totes
trousers (PD0003) -100.0% Organic Cotton (RM0104)
trousers (PD0003) -100.0% Organic Cotton (RM0104)
trousers (PD0003) -15.0% Recycled pre/post-consumer Polyester (RM0187) +85.0% Organic Cotton (RM0104)
trousers (PD0003) -4.0% Elastane (Spandex) (RM0160) +96.0% Organic Cotton (RM0104)
trousers (PD0003) -99.0% Organic Cotton (RM0104) +1.0% Elastane (Spandex) (RM0160)n
veils (PD0028) -100.0% Organic Cotton (RM0104)
vests (PD0001) -1.0% Elastane (Spandex) (RM0160) +99.0% Organic Cotton (RM0104)
Certification Body Control Union Certifications
Certificate Expiry Date 2026-06-20

QR Code

When scanned with a smartphone this QR-Code links directly to this company detail page in the public GOTS database. You can use it on your websites, in brochures or print it right into your clothes labels and more.
QR-Code dieser Seite
For further usage save the image as file to your device through right click and "save as..."