Bhaskar Industries Private Limited
General Data
Country | India (IN), Madhya Pradesh |
---|---|
Field of operation | Dyeing, Spinning, Finishing, Printing, Weaving, Processing (other) |
Specification of operation | Dyeing (PR0008), Finishing (PR0012), Pre-treatment (PR0021), Preparatory (PR0022), Printing (PR0023), Spinning(PR0027), Weaving (PR0033) |
Product category | Fabrics, Yarns |
Contact Data
Contact name | Mr. Ravi |
---|---|
Telephone | +91-9098714928 |
Email address | qabil@bhaskarindustries.com |
Address | Plot No. 15-16, Sector-D, Industrial Area, Mandideep, |
Postcode, City | 462046, Bhopal |
License Data
License number | CU 815015 |
---|
Other Data
Product details | Dyed fabrics (PC0025) Denim fabrics (PD0061) -100.0% Organic Cotton (RM0104) Dyed fabrics (PC0025) Denim fabrics (PD0061) -11.0% Recycled pre/post-consumer Polyester (RM0187) +1.0% Elastane (Spandex) (RM0160) +88.0% Organic Cotton (RM0104) Dyed fabrics (PC0025) Denim fabrics (PD0061) -5.0% Lyocell (RM0226) +95.0% Organic Cotton (RM0104) Dyed fabrics (PC0025) Denim fabrics (PD0061) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160) Dyed fabrics (PC0025) Denim fabrics (PD0061) -99.0% Organic Cotton (RM0104) +1.0% Elastane (Spandex) (RM0160)n Greige yarns (PC0030) Carded yarns (PD0067) -100.0% Organic Cotton (RM0104) Greige yarns (PC0030) Carded yarns (PD0067) -5.0% Elastane (Spandex) (RM0160) +95.0% Organic Cotton (RM0104) Greige yarns (PC0030) Normally combed yarns (PD0102) -100.0% Organic Cotton (RM0104) Greige yarns (PC0030) Open-end yarns (PD0066) -100.0% Organic Cotton (RM0104) Printed fabrics (PC0039) Denim fabrics (PD0061) -100.0% Organic Cotton (RM0104) |
---|---|
Certification Body | Control Union Certifications |
Certificate | Click here to view the scope certificate. |
Certificate Expiry Date | 2025-08-11 |
QR Code
When scanned with a smartphone this QR-Code links directly to this company detail page in the public GOTS database. You can use it on your websites, in brochures or print it right into your clothes labels and more. |
For further usage save the image as file to your device through right click and "save as..." |