KPM Processing Mill Private Limited
General Data
Country | India (IN), Tamil Nadu |
---|---|
Field of operation | Dyeing, Finishing, Knitting, Processing (other) |
Specification of operation | Dyeing (PR0008), Finishing (PR0012), Knitting (PR0015), Pre-treatment (PR0021) |
Product category | Fabrics |
Contact Data
Contact name | Mr. CH Ramesh Kumar |
---|---|
Telephone | +91-73737 55257 |
Email address | kpm.gmhr@gmail.com |
Address | 254/3A 1A, Chinnakarai, Karaipudur Village, Arulpuram Post, |
Postcode, City | 641605, Tirupur |
License Data
License number | CU 833690 |
---|
Other Data
Product details | Dyed fabrics (PC0025) Knitted fabrics (PD0058) -100.0% Organic Cotton (RM0104) Dyed fabrics (PC0025) Knitted fabrics (PD0058) -13.0% Recycled pre/post-consumer Polyester (RM0187) +87.0% Organic Cotton (RM0104) Dyed fabrics (PC0025) Knitted fabrics (PD0058) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104) Dyed fabrics (PC0025) Knitted fabrics (PD0058) -5.0% Elastane (Spandex) (RM0160) +95.0% Organic Cotton (RM0104) Dyed fabrics (PC0025) Knitted fabrics (PD0058) -85.0% Organic Cotton (RM0104) +15.0% Recycled pre/post-consumer Polyester (RM0187) Greige fabrics (PC0026) Knitted fabrics (PD0058) -100.0% Organic Cotton (RM0104) Greige fabrics (PC0026) Knitted fabrics (PD0058) -13.0% Recycled pre/post-consumer Polyester (RM0187) +87.0% Organic Cotton (RM0104) Greige fabrics (PC0026) Knitted fabrics (PD0058) -15.0% Recycled pre/post-consumer Polyester (RM0187) +85.0% Organic Cotton (RM0104) Greige fabrics (PC0026) Knitted fabrics (PD0058) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160) Undyed fabrics (PC0027) Knitted fabrics (PD0058) -100.0% Organic Cotton (RM0104) Undyed fabrics (PC0027) Knitted fabrics (PD0058) -85.0% Organic Cotton (RM0104) +15.0% Recycled pre/post-consumer Polyester (RM0187) Undyed fabrics (PC0027) Knitted fabrics (PD0058) -87.0% Organic Cotton (RM0104) +13.0% Recycled pre/post-consumer Polyester (RM0187) Undyed fabrics (PC0027) Knitted fabrics (PD0058) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)n |
---|---|
Certification Body | Control Union Certifications |
Certificate | Click here to view the scope certificate. |
Certificate Expiry Date | 2025-08-12 |
QR Code
When scanned with a smartphone this QR-Code links directly to this company detail page in the public GOTS database. You can use it on your websites, in brochures or print it right into your clothes labels and more. |
For further usage save the image as file to your device through right click and "save as..." |