Skip to main content
GLOBAL ORGANIC TEXTILE STANDARD
ECOLOGY & SOCIAL RESPONSIBILITY

Rajkrupa Textiles (India) Private Limited

General Data

Country India (IN), Gujarat
Field of operation Dyeing, Finishing, Knitting, Printing, Processing (other)
Specification of operation Dyeing (PR0008), Finishing (PR0012), Knitting (PR0015), Pre-treatment (PR0021), Printing (PR0023)
Product category Fabrics, Yarns

Contact Data

Contact name Mr. Saurabh Tyagi
Telephone +91-79-25712108
Email address jayesh@rajexports.com
Address S. NO 218/3/1 and 216/1, B/H Swastik Bansidhar Eng, Narol Char Rasta, Narol,
Postcode, City 382 405, Ahmedabad

License Data

License number CU 845251

Other Data

Product details Dyed fabrics (PC0025) Knitted fabrics (PD0058) -100.0% In Conversion Cotton (RM0103)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -100.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -5.0% Elastane (Spandex) (RM0160) +95.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -92.0% Organic Cotton (RM0104) +8.0% Elastane (Spandex) (RM0160)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -95.0% In Conversion Cotton (RM0103) +5.0% Elastane (Spandex) (RM0160)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -96.0% Organic Cotton (RM0104) +4.0% Elastane (Spandex) (RM0160)
Dyed fabrics (PC0025) Knitted fabrics (PD0058) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -100.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -2.0% Elastane (Spandex) (RM0160) +98.0% Organic Cotton (RM0104)
Dyed fabrics (PC0025) Woven fabrics (PD0059) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -100.0% In Conversion Cotton (RM0103)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -100.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -2.0% Elastane (Spandex) (RM0160) +98.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -3.0% Elastane (Spandex) (RM0160) +97.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -8.0% Elastane (Spandex) (RM0160) +92.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -92.0% Organic Cotton (RM0104) +8.0% Elastane (Spandex) (RM0160)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -95.0% In Conversion Cotton (RM0103) +5.0% Elastane (Spandex) (RM0160)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -95.0% Organic Cotton (RM0104) +5.0% Elastane (Spandex) (RM0160)
Greige fabrics (PC0026) Knitted fabrics (PD0058) -96.0% Organic Cotton (RM0104) +4.0% Elastane (Spandex) (RM0160)
Greige fabrics (PC0026) Woven fabrics (PD0059) -100.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Woven fabrics (PD0059) -2.0% Elastane (Spandex) (RM0160) +98.0% Organic Cotton (RM0104)
Greige fabrics (PC0026) Woven fabrics (PD0059) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
Greige yarns (PC0030) Carded yarns (PD0067) -100.0% Organic Cotton (RM0104)
Greige yarns (PC0030) Normally combed yarns (PD0102) -100.0% Organic Cotton (RM0104)
Printed fabrics (PC0039) Knitted fabrics (PD0058) - 100.0% In Conversion Cotton (RM0103)
Printed fabrics (PC0039) Knitted fabrics (PD0058) -100.0% Organic Cotton (RM0104)
Printed fabrics (PC0039) Knitted fabrics (PD0058) -5.0% Elastane (Spandex) (RM0160) +95.0% Organic Cotton (RM0104)
Printed fabrics (PC0039) Knitted fabrics (PD0058) -95.0% In Conversion Cotton (RM0103) +5.0% Elastane (Spandex) (RM0160)
Printed fabrics (PC0039) Knitted fabrics (PD0058) -96.0% Organic Cotton (RM0104) +4.0% Elastane (Spandex) (RM0160)
Printed fabrics (PC0039) Knitted fabrics (PD0058) -97.0% Organic Cotton (RM0104) +3.0% Elastane (Spandex) (RM0160)
Printed fabrics (PC0039) Knitted fabrics (PD0058) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)
Printed fabrics (PC0039) Woven fabrics (PD0059) -100.0% Organic Cotton (RM0104)
Printed fabrics (PC0039) Woven fabrics (PD0059) -98.0% Organic Cotton (RM0104) +2.0% Elastane (Spandex) (RM0160)n
Certification Body Control Union Certifications
Certificate Click here to view the scope certificate.
Certificate Expiry Date 2025-08-20

QR Code

When scanned with a smartphone this QR-Code links directly to this company detail page in the public GOTS database. You can use it on your websites, in brochures or print it right into your clothes labels and more.
QR-Code dieser Seite
For further usage save the image as file to your device through right click and "save as..."